Member | Profile | Location | Completed Requests |
||
1 | William C. | StateFan | BLOOMINGTON, MN | 13014 |
|
2 | Mary C. S. | ciesdien | 12013 |
||
3 | Karen T. | goflyn | PORT ORANGE, FL | 5533 |
|
4 | Michael M. | mike | SEBASTIAN, FL | 5352 |
|
5 | Robert P. | Boberty | CONCORD, NH | 4918 |
|
6 | Christopher H. | Christopher | PORTLAND, ME | 4871 |
|
7 | Scott C. | scotso | EAST ISLIP, NY | 4290 |
|
8 | Jim F. | autonomedia | BROOKLYN, NY | 4115 |
|
9 | Michael K. | None | ROHNERT PARK, CA | 4104 |
|
10 | IC B. | icberry | 3527 |
||
11 | Dennis D. | dionysus | PLAINFIELD, MA | 3482 |
|
12 | Bruce D. | TellS | RAPID CITY, SD | 3275 |
|
13 | Jerrie A. | filkferengi | CONLEY, GA | 3259 |
|
14 | Charles S. | chasrecords | INVERNESS, FL | 3102 |
|
15 | Mark J. | mjohntx | NOLANVILLE, TX | 3095 |
|
16 | Scott K. | DrScott | HENDERSON, NV | 2573 |
|
17 | Shawn R. | ssramsay | ROCKINGHAM, NC | 2449 |
|
18 | Al R. | None | PHILADELPHIA, PA | 2164 |
|
19 | Becky B. | leelacolorado | DENVER, CO | 2151 |
|
20 | Flavio F. | None | GLENDALE, CA | 2108 |
|
21 | Mitch E. | tennisrep | KINGWOOD, TX | 2012 |
|
22 | Paul E. | None | PLATTSBURGH, NY | 1991 |
|
23 | Lenny S. | Lenny | ITHACA, NY | 1987 |
|
24 | Dan W. | dawalke | EFFINGHAM, IL | 1965 |
|
25 | Drew V. | None | POWNAL, ME | 1899 |
*Only members who have their "number of CDs sent" set to public in their privacy settings are shown on this list.